Pharmer's Market - Public Menu
Sign Up for free to save time shopping Pharmer's Market's wholesale products on LeafLink.

Shop Pharmer's Market
"Don't buy weed from strangers!"
Sold By Pharmer's Market 355 Industrial Cir White City , ORPharmer's Market "Don't buy weed from strangers" started as our internal motto but we quickly realized it's at the root of how we do business. From our dedicated sales team covering the state, to our strategically positioned warehouses and fleet of temperature-controlled vehicles, we are committed to delivering your favorite Oregon cannabis brands and flower with a smile. At the end of the day, we like to sell weed to our friends. Once you've partnered with us, we'll consider you part of the Pharmer's Market Family - and we'll always have your back.

Key Lime Pie A Buds - 20:24% - Mothership Farms (o) Featured
Adult Use - Key Lime Pie A Buds - 20:24% - Mothership Farms (o) (Indica Hybrid)
Key Lime Pie is a hybrid marijuana strain and a phenotype of Girl Scout Cookies. This strain produces relaxing body effects that help to relieve chronic pain and insomnia. Key Lime Pie is beloved for…
1 - Indoor Strains


THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Alien ET |
Grow Operation | Indoor |


THC | 27 - 30 % |
Strain Classification | Hybrid |
Strains | Banana Zstar |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Indica Hybrid |
Strains | Blueberry Muffins |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Blueberry Muffins |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Blueberry Muffins |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Blueberry Muffins |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Blue Dream |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Cheeba Snacks |
Grow Operation | Indoor |

THC | 11 - 14 % |
Strain Classification | Hybrid |
Strains | Cherry Chem |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Cherry Chem |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Cherry Chem |
Grow Operation | Indoor |

THC | 11 - 14 % |
Strain Classification | Hybrid |
Strains | Cherry Chem |
Grow Operation | Indoor |

THC | 14 - 17 % |
Strain Classification | Hybrid |
Strains | Chocolate Grape Diesel |
Grow Operation | Indoor |

THC | 14 - 17 % |
Strain Classification | Hybrid |
Strains | Chocolate Grape Diesel |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Sativa Hybrid |
Strains | Citral Glue |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Citrique |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Sativa |
Strains | Candyland |
Grow Operation | Indoor |

Strain Classification | Hybrid |
Strains | Critical Mass |


THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Deadhead OG |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Deadhead OG |
Grow Operation | Sun |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Dogwalker OG X Tangie |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Duct Tape |
Grow Operation | Indoor |

Strain Classification | Hybrid |
Strains | Duct Tape |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Dutch Treat |
Grow Operation | Indoor |

Quantity Available: 0.6453
THC | 11 - 14 % |
Strain Classification | Hybrid |
Strains | Eighty Eight |
Grow Operation | Indoor |

Strain Classification | Hybrid |
Strains | Family Jewels |

Strain Classification | Hybrid |
Strains | Family Jewels |

THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | Garlic Breath |
Grow Operation | Indoor |


THC | 14 - 17 % |
Strain Classification | Indica |
Strains | Gelato Glue |
Grow Operation | Greenhouse |

THC | 24 - 27 % |
Strain Classification | Indica |
Strains | GMO Cookies |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | God Bud |
Grow Operation | Indoor |
THC | 17 - 20 % |
Strain Classification | Indica |
Strains | Grandpa's Breath |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Grapefruit Crater |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Ice Cream Clan |
Grow Operation | Indoor |

Strain Classification | Sativa |
Strains | Ice Cream Man |

Strain Classification | Sativa |
Strains | Ice Cream Man |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | In The Pines |
Grow Operation | Indoor |

Strain Classification | Indica |
Strains | Jager |


THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Key Lime Pie |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Indica Hybrid |
Strains | Key Lime Pie |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Indica Hybrid |
Strains | Key Lime Pie |
Grow Operation | Indoor |


Strain Classification | Indica |
Strains | Kosher Kush |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Kush Cake |
Grow Operation | Greenhouse |

Strain Classification | Sativa |
Strains | Lemon Grass |

THC | 14 - 17 % |
Strain Classification | Hybrid |
Strains | Lemon Kush |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Lemon Kush |
Grow Operation | Indoor |

THC | 14 - 17 % |
Strain Classification | Hybrid |
Strains | Lemon Kush |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Sativa |
Strains | Lemon Meringue |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Sativa |
Strains | Lemon Meringue |
Grow Operation | Indoor |

Strain Classification | Sativa |
Strains | Lemon Meringue |

THC | 24 - 27 % |
Strain Classification | Sativa |
Strains | Lucid Blue |
Grow Operation | Sun |



THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Magic Melon |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Magic Melon |
Grow Operation | Indoor |

THC | 27 - 30 % |
Strain Classification | Hybrid |
Strains | Magic Melon |
Grow Operation | Indoor |


THC | 27 - 30 % |
Strain Classification | Sativa Hybrid |
Strains | Magic Melon |
Grow Operation | Indoor |

THC | 14 - 17 % |
Strain Classification | Indica |
Strains | Mangolicious |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Indica |
Strains | Mangolicious |
Grow Operation | Sun |

THC | 20 - 24 % |
Strain Classification | Indica |
Strains | Mangolicious |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Indica |
Strains | Mangolicious |
Grow Operation | Indoor |


THC | 17 - 20 % |
Strain Classification | Indica |
Strains | Mangolicious |
Grow Operation | Indoor |

Strain Classification | Sativa |
Strains | Mimosa |

THC | 20 - 24 % |
Strain Classification | Sativa |
Strains | Mimosa |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Sativa |
Strains | Mimosa |
Grow Operation | Sun |

Quantity Available: 8.9515
THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Mimosa |
Grow Operation | Greenhouse |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Orange Cookie Mac |
Grow Operation | Indoor |

Strain Classification | Hybrid |
Strains | Orange Cookie Mac |
Grow Operation | Indoor |

Strain Classification | Hybrid |
Strains | Orange Sherb Crasher |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Panama |
Grow Operation | Indoor |

Strain Classification | Sativa |
Strains | Papaya Punch |
Grow Operation | Sun |

THC | 20 - 24 % |
Strain Classification | Sativa |
Strains | Papaya Punch |
Grow Operation | Sun |

Strain Classification | Sativa |
Strains | Pineapple Express |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Pineapple Upside Down Cake |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Pineapple Upside Down Cake |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Sativa |
Strains | Pineapple Upside Down Cake |
Grow Operation | Sun |

Strain Classification | Sativa |
Strains | Pineapple Upside Down Cake |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Platinum Gorilla |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Punch Breath |
Grow Operation | Light Deprivation |

THC | 24 - 27 % |
Strain Classification | Indica |
Strains | Purple Punch |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Indica |
Strains | Purple Punch |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Rainmaker |
Grow Operation | Indoor |

Strain Classification | Hybrid |
Strains | Rose Colored Glasses |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Royal Highness |
Grow Operation | Sun |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Royal Truth |
Grow Operation | Indoor |

Strain Classification | Indica |
Strains | Sapphire Scout |


THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Scary Cherry OG |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Indica Hybrid |
Strains | SECRET FORMULA |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Indica Hybrid |
Strains | SECRET FORMULA |
Grow Operation | Indoor |

Strain Classification | Hybrid |
Strains | Sherbadough |

Strain Classification | Sativa |
Strains | Slurricane |

Strain Classification | Indica |
Strains | Southern Belle |

THC | 14 - 17 % |
Strain Classification | Hybrid |
Strains | Star Pupil |
Grow Operation | Indoor |

THC | 27 - 30 % |
Strain Classification | Hybrid |
Strains | Strawberry Guava |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Strawberry Tangie |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Sundae Driver |
Grow Operation | Indoor |

Strain Classification | Indica |
Strains | Sunset Sherbert |

THC | 17 - 20 % |
Strain Classification | Sativa |
Strains | THC Bomb |
Grow Operation | Sun |



THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | Triple Chocolate Chip |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Triple Crown OG |
Grow Operation | Indoor |

Quantity Available: 1.4251
THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Ultraviolence |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Vapor Fuel |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Wappa |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Watermelon Sherbert |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Wedding Cake |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Indica |
Strains | Wedding Cake |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Indica |
Strains | Wedding Cake |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Indica |
Strains | Wedding Cake |
Grow Operation | Greenhouse |

THC | 24 - 27 % |
Strain Classification | Indica |
Strains | Wedding Cake |
Grow Operation | Greenhouse |

Strain Classification | Indica |
Strains | Wedding Cake |

THC | 20 - 24 % |
Strain Classification | Indica |
Strains | White Tahoe Cookie |
Grow Operation | Greenhouse |

THC | 24 - 27 % |
Strain Classification | Indica |
Strains | White Tahoe Cookies |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Indica |
Strains | White Tahoe Cookies |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | White Widow |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Zkandy Zkrush |
Grow Operation | Indoor |
2 - Greenhouse Strains

THC | 14 - 17 % |
Strain Classification | Hybrid |
Strains | Alien ET |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Sativa Hybrid |
Strains | Black Cherry Punch |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Black Cherry Punch |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Black Cherry Punch |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Blueberry Diesel x Triple OG |
Grow Operation | Greenhouse |

Blueberry Muffin #4 is an indica dominant, lateral growing plant with tight internodal spacing. She produces dense, medium-large sized, trichome covered colas. ... If you're looking for an extremely terpy cut that truly smells like fresh baked blueberry muffins, this is the strain for you.
THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | Blueberry Muffins |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | Blueberry Muffins |
Grow Operation | Greenhouse |

THC | 24 - 27 % |
Strain Classification | Sativa Hybrid |
Strains | Blue Dream |
Grow Operation | Greenhouse |

THC | 14 - 17 % |
Strain Classification | Hybrid |
Strains | Blue Dream OG |
Grow Operation | Light Deprivation |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Blue Magoo |
Grow Operation | Greenhouse |

THC | 14 - 17 % |
Strain Classification | Sativa Hybrid |
Strains | Bruce Banner |
Grow Operation | Greenhouse |
THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Bruce Banner |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Cherry Chem |
Grow Operation | Light Deprivation |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Chocolate Grape Diesel |
Grow Operation | Light Deprivation |

THC | 14 - 17 % |
Strain Classification | Sativa Hybrid |
Strains | Double Dream |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Golden Goat |
Grow Operation | Light Deprivation |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Golden Lemons |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Grease Monkey |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | GSC |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Lemon Kush |
Grow Operation | Greenhouse |

THC | 27 - 30 % |
Strain Classification | Hybrid |
Strains | Lemon Kush |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Lemon Kush |
Grow Operation | Greenhouse |

Strain Classification | Sativa Hybrid |
Strains | Lemon Skunk |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Sativa |
Strains | Nigerian Silver |
Grow Operation | Greenhouse |

Strain Classification | Sativa |
Strains | Pineapple Upside Down Cake |
Grow Operation | Greenhouse |

THC | 14 - 17 % |
Strain Classification | Indica |
Strains | Purple Hindu Kush |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Indica |
Strains | Purple Punch |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Indica |
Strains | Purple Punch |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Indica |
Strains | Purple Punch |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Rainbow Dream |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Royal Highness |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Indica |
Strains | Skywalker OG |
Grow Operation | Light Deprivation |

THC | 20 - 24 % |
Strain Classification | Sativa |
Strains | Sour Tangie |
Grow Operation | Greenhouse |

THC | 14 - 17 % |
Strain Classification | Indica |
Strains | UV |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Wedding Cake |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Indica |
Strains | White Tahoe Cookies |