Pharmer's Market - Public Menu
Sign Up for free to save time shopping Pharmer's Market's wholesale products on LeafLink.

Shop Pharmer's Market
"Don't buy weed from strangers!"
Sold By Pharmer's Market 355 Industrial Cir White City , ORPharmer's Market "Don't buy weed from strangers" started as our internal motto but we quickly realized it's at the root of how we do business. From our dedicated sales team covering the state, to our strategically positioned warehouses and fleet of temperature-controlled vehicles, we are committed to delivering your favorite Oregon cannabis brands and flower with a smile. At the end of the day, we like to sell weed to our friends. Once you've partnered with us, we'll consider you part of the Pharmer's Market Family - and we'll always have your back.

Lava Cookie 1g Live Resin - THC - oreKron (o) Featured
Adult Use - Lava Cookie 1g Live Resin - THC - oreKron (o) (N/A)
Orekron is now turning it’s premium
flower into high quality dabs. We’re blasting our best strains using
proven methods to deliver a flavorful and effective dabbing experience.
1 - Indoor Strains

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | 99 Problems #1 |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Sativa Hybrid |
Strains | Acapulco Gold |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Sativa |
Strains | Alien ET |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Alien ET |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Black Jack |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Blueberry Muffins |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Indica Hybrid |
Strains | Blueberry Muffins |
Grow Operation | Indoor |

THC | 14 - 17 % |
Strain Classification | Indica |
Strains | Blue Cheese |
Grow Operation | Indoor |

With a sweet berry aroma redolent of its Blueberry parent, Blue Dream delivers swift symptom relief without heavy sedative effects. This makes Blue Dream a popular daytime medicine for patients treating pain, depression, nausea, and other ailments requiring a high THC strain.
THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Blue Dream |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Sativa Hybrid |
Strains | Bruce Banner |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | Candy Kush |
Grow Operation | Indoor |

THC | 11 - 14 % |
Strain Classification | Sativa Hybrid |
Strains | Chernobyl |
Grow Operation | Indoor |

THC | 11 - 14 % |
Strain Classification | Hybrid |
Strains | Cherry Chem |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Cherry Chem |
Grow Operation | Indoor |

THC | 11 - 14 % |
Strain Classification | Hybrid |
Strains | Cherry Chem |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Chocolate Marshmallows |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Sativa Hybrid |
Strains | Citral Glue |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Sativa |
Strains | Candyland |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Deadhead OG |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Duct Tape |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | Dutch Treat |
Grow Operation | Indoor |

Quantity Available: 0.6453
THC | 11 - 14 % |
Strain Classification | Hybrid |
Strains | Eighty Eight |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Flo |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | Garlic Breath |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | God Bud |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Gorilla Berries |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Indica |
Strains | Gorilla Cookies |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Grapefruit Crater |
Grow Operation | Indoor |

Strain Classification | Indica Hybrid |
Strains | Ice Cream Man |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Sativa Hybrid |
Strains | In The Pines |
Grow Operation | Indoor |

THC | 14 - 17 % |
Strain Classification | Hybrid |
Strains | Lemon Kush |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Lemon Kush |
Grow Operation | Indoor |

THC | 14 - 17 % |
Strain Classification | Hybrid |
Strains | Lemon Kush |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Sativa Hybrid |
Strains | Lemon Meringue |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Lemon Meringue |
Grow Operation | Indoor |

What this skunky indica lacks in longevity it makes up for in speed. A cross between the mythical Las Vegas Lemon Skunk and The OG #18, Lemon OG provides users with a quick-acting sleepy head sensation. While Lemon OG has inherited a skunky aroma from its kush relatives, this particular strain is mild tasting and pleasant smelling with fruity undertones. Lemon OG tends to feel more psychoactive than other members of the kush family, but still offers a heavy, medicated feel. The strain is great for stress relief and increasing appetite. These plants usually flower in 8-10 weeks.
THC | 14 - 17 % |
Strain Classification | Indica |
Strains | Lemon OG |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Magic Melon |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Sativa |
Strains | Magic Melon |
Grow Operation | Indoor |

THC | 27 - 30 % |
Strain Classification | Sativa Hybrid |
Strains | Magic Melon |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Magic Melon |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Sativa |
Strains | Mangolicious |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Indica Hybrid |
Strains | Mangolicious |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | Mangolicious |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Mimosa |
Grow Operation | Indoor |

Strain Classification | Hybrid |
Strains | Orange Cookie Mac |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Paradise Circus |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Pineapple Upside Down Cake |
Grow Operation | Indoor |

THC | 14 - 17 % |
Strain Classification | Sativa Hybrid |
Strains | Purple Pineapple |
Grow Operation | Indoor |

THC | 14 - 17 % |
Strain Classification | Sativa Hybrid |
Strains | Purple Pineapple |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Indica |
Strains | Purple Punch |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Royal Truth |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Scary Cherry OG |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | SECRET FORMULA |
Grow Operation | Indoor |

THC | 14 - 17 % |
Strain Classification | Hybrid |
Strains | Star Pupil |
Grow Operation | Indoor |

THC | 27 - 30 % |
Strain Classification | Hybrid |
Strains | Strawberry Guava |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Strawberry Tangie |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Sundae Driver |
Grow Operation | Indoor |

THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | Triple Chocolate Chip |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Wappa |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Wappa |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Wedding Cake |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Indica |
Strains | White Tahoe Cookies |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Indica |
Strains | White Tahoe Cookies |
Grow Operation | Indoor |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | White Widow |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Wifi Moonshine |
Grow Operation | Indoor |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Zkandy Zkrush |
Grow Operation | Indoor |
2 - Greenhouse Strains

THC | 14 - 17 % |
Strain Classification | Sativa |
Strains | Alien ET |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Black Cherry Punch |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Black Cherry Punch |
Grow Operation | Light Deprivation |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Black Cherry Punch |
Grow Operation | Indoor |

Strain Classification | Hybrid |
Strains | Black Kush |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Blueberry Diesel x Triple OG |
Grow Operation | Greenhouse |

Blueberry Muffin #4 is an indica dominant, lateral growing plant with tight internodal spacing. She produces dense, medium-large sized, trichome covered colas. ... If you're looking for an extremely terpy cut that truly smells like fresh baked blueberry muffins, this is the strain for you.
THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | Blueberry Muffins |
Grow Operation | Greenhouse |

THC | 24 - 27 % |
Strain Classification | Indica Hybrid |
Strains | Blueberry Muffins |
Grow Operation | Greenhouse |

THC | 24 - 27 % |
Strain Classification | Indica Hybrid |
Strains | Blueberry Muffins |
Grow Operation | Greenhouse |

THC | 24 - 27 % |
Strain Classification | Sativa Hybrid |
Strains | Blue Dream |
Grow Operation | Greenhouse |

THC | 14 - 17 % |
Strain Classification | Hybrid |
Strains | Blue Dream OG |
Grow Operation | Light Deprivation |

THC | 14 - 17 % |
Strain Classification | Sativa Hybrid |
Strains | Bruce Banner |
Grow Operation | Greenhouse |
Bruce Banner might be best known as the alter-ego of comic book hero The Incredible Hulk, but maybe he wouldn’t be such a stressed out ball of anger if he just had some of his namesake strain. This green monster also has hidden strength and features dense nugs that pack the power of very high THC content. It’s a powerful hyrbid strain whose effects come on quickly and strong and then tend to settle into a euphoric and creative buzz. The effects of this strain are most evident and linger mostly in the head, but it may also provide body relaxation that make it an appropriate daytime bud for some. Dark Horse Genetics bred this strain from OG Kush and Strawberry Diesel, and its heritage can be found in its diesel aroma with sweet undertones. Plants flower at 8 to 10 weeks. This strain does have three main phenotypes, one of which is Bruce Banner #3.
THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Bruce Banner |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Cherry Chem |
Grow Operation | Light Deprivation |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Chocolate Grape Diesel |
Grow Operation | Light Deprivation |

THC | 24 - 27 % |
Strain Classification | Hybrid |
Strains | Chocolate Grape Diesel |
Grow Operation | Light Deprivation |

THC | 14 - 17 % |
Strain Classification | Sativa Hybrid |
Strains | Double Dream |
Grow Operation | Greenhouse |

THC | 14 - 17 % |
Strain Classification | Indica Hybrid |
Strains | Gelato Glue |
Grow Operation | Greenhouse |

THC | 24 - 27 % |
Strain Classification | Indica |
Strains | GMO Cookies |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Sativa Hybrid |
Strains | Golden Goat |
Grow Operation | Light Deprivation |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Golden Lemons |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | Grandpa's Breath |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Grease Monkey |
Grow Operation | Greenhouse |

THC | 14 - 17 % |
Strain Classification | Hybrid |
Strains | Jungle Diamonds |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | Kush Cake |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Lava Cake |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Lava Cake |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Lemon Kush |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Magic Melon |
Grow Operation | Greenhouse |

THC | 27 - 30 % |
Strain Classification | Sativa Hybrid |
Strains | Magic Melon |
Grow Operation | Greenhouse |

THC | 14 - 17 % |
Strain Classification | Sativa |
Strains | Mangolicious |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Sativa Hybrid |
Strains | Nigerian Silver |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Punch Breath |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Punch Breath |
Grow Operation | Light Deprivation |

THC | 17 - 20 % |
Strain Classification | Indica |
Strains | Purple Punch |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Indica |
Strains | Purple Punch |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Rainbow Dream |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Royal Highness |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | Skywalker OG |
Grow Operation | Light Deprivation |

THC | 20 - 24 % |
Strain Classification | Sativa |
Strains | Sour Tangie |
Grow Operation | Greenhouse |

THC | 14 - 17 % |
Strain Classification | Indica Hybrid |
Strains | UV |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Watermelon Sherbert |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Wedding Cake |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Indica |
Strains | Wedding Cake |
Grow Operation | Greenhouse |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Wedding Cake |
Grow Operation | Greenhouse |

THC | 17 - 20 % |
Strain Classification | Indica |
Strains | White Tahoe Cookies |
Grow Operation | Light Deprivation |

THC | 20 - 24 % |
Strain Classification | Indica |
Strains | White Tahoe Cookie |
Grow Operation | Greenhouse |

THC | 14 - 17 % |
Strain Classification | Hybrid |
Strains | Zookies |
Grow Operation | Light Deprivation |
3 - Sun Grown Strains

THC | 0 - 11 % |
Strain Classification | High CBD |
Strains | Amnesia |
Grow Operation | Sun |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Black Ambrosia |
Grow Operation | Sun |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Black Ambrosia |
Grow Operation | Sun |

Quantity Available: 0.5066
THC | 11 - 14 % |
Strain Classification | Hybrid |
Strains | Black Jack |
Grow Operation | Sun |

THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Blueberry Headband |
Grow Operation | Sun |

THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | Blueberry Muffins |
Grow Operation | Sun |

With a sweet berry aroma redolent of its Blueberry parent, Blue Dream delivers swift symptom relief without heavy sedative effects. This makes Blue Dream a popular daytime medicine for patients treating pain, depression, nausea, and other ailments requiring a high THC strain.
THC | 14 - 17 % |
Strain Classification | Sativa Hybrid |
Strains | Blue Dream |
Grow Operation | Sun |

Blue Dream OG
THC | 20 - 24 % |
Strain Classification | Hybrid |
Strains | Blue Dream OG |
Grow Operation | Sun |

With a sweet berry aroma redolent of its Blueberry parent, Blue Dream delivers swift symptom relief without heavy sedative effects. This makes Blue Dream a popular daytime medicine for patients treating pain, depression, nausea, and other ailments requiring a high THC strain.
THC | 24 - 27 % |
Strain Classification | Sativa Hybrid |
Strains | Blue Dream OG |
Grow Operation | Sun |

THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Bruce Banner |
Grow Operation | Sun |

THC | 11 - 14 % |
Strain Classification | Indica Hybrid |
Strains | Cherry Pie |
Grow Operation | Sun |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Cherry Pie |
Grow Operation | Sun |

THC | 24 - 27 % |
Strain Classification | Indica Hybrid |
Strains | Cherry Pie |
Grow Operation | Sun |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Cherry Pie |
Grow Operation | Sun |

Quantity Available: 12
THC | 0.36 % |
CBD | 11.28 % |
Strain Classification | High CBD |
Strains | Cherry Wine |
Grow Operation | Sun |

THC | 24 - 27 % |
Strain Classification | Indica |
Strains | Critical Kush |
Grow Operation | Sun |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Critical Plus |
Grow Operation | Sun |

THC | 17 - 20 % |
Strain Classification | Indica |
Strains | Do-Si-Do |
Grow Operation | Sun |

THC | 17 - 20 % |
Strain Classification | Indica Hybrid |
Strains | Dosi Do |
Grow Operation | Sun |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Dozidoz |
Grow Operation | Sun |

THC | 20 - 24 % |
Strain Classification | Sativa |
Strains | Durban Poison |
Grow Operation | Sun |

THC | 20 - 24 % |
Strain Classification | Sativa |
Strains | Durban Poison |
Grow Operation | Sun |

THC | 14 - 17 % |
Strain Classification | Hybrid |
Strains | Extreme Orange |
Grow Operation | Sun |

Quantity Available: 14.6519
THC | 20 - 24 % |
Strain Classification | Sativa Hybrid |
Strains | Grapefruit Moonshine |
Grow Operation | Sun |

THC | 17 - 20 % |
Strain Classification | Sativa Hybrid |
Strains | Hawaiian |
Grow Operation | Sun |

THC | 17 - 20 % |
Strain Classification | Sativa Hybrid |
Strains | Hawaiian |
Grow Operation | Sun |

THC | 17 - 20 % |
Strain Classification | Sativa Hybrid |
Strains | Hawaiian |
Grow Operation | Sun |


THC | 11 - 14 % |
Strain Classification | Sativa Hybrid |
Strains | Huckleberry |
Grow Operation | Sun |

THC | 0 - 11 % |
Strain Classification | Hybrid |
Strains | Jack Chemdog |
Grow Operation | Sun |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Key Lime Pie |
Grow Operation | Sun |

THC | 20 - 24 % |
Strain Classification | Indica Hybrid |
Strains | Lemon Grass |
Grow Operation | Sun |

THC | 0 - 11 % |
Strain Classification | Hybrid |
Strains | Lemon Kush |
Grow Operation | Sun |

THC | 11 - 14 % |
Strain Classification | Hybrid |
Strains | Lemon Kush |
Grow Operation | Sun |

THC | 14 - 17 % |
Strain Classification | Hybrid |
Strains | Lemon Sour Diesel |
Grow Operation | Sun |

THC | 17 - 20 % |
Strain Classification | Hybrid |
Strains | Lemon Sour Diesel |
Grow Operation | Sun |

THC | 17 - 20 % |
Strain Classification | Sativa |
Strains | Mangolicious |
Grow Operation | Sun |

THC | 11 - 14 % |
Strain Classification | Hybrid |
Strains | Mojo De Ajo |
Grow Operation | Sun |
